
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Storage | Basement | 19 ft ,5 in x 7 ft ,6 in |
Bedroom | Basement | 10 ft ,5 in x 13 ft ,5 in |
Recreational, Games room | Basement | 19 ft ,3 in x 22 ft |
Bedroom | Basement | 10 ft ,11 in x 12 ft ,3 in |
Den | Basement | 12 ft ,5 in x 7 ft ,10 in |
Full bathroom | Basement | Measurements not available |
Other | Basement | 22 ft ,2 in x 10 ft ,6 in |
Kitchen | Main level | 11 ft ,6 in x 10 ft |
Dining room | Main level | 18 ft ,4 in x 8 ft |
Living room | Main level | 18 ft ,4 in x 10 ft ,10 in |
Primary Bedroom | Main level | 12 ft ,5 in x 13 ft ,8 in |
Full ensuite bathroom | Main level | Measurements not available |
Pantry | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Other | Main level | 22 ft ,2 in x 12 ft |
2pc Bathroom | Main level | Measurements not available |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 10100 Tyndall Road #22 Lake Country, BC V4V0A9 with the MLS Number 10255502 is currently listed at $1,299,000 and has been on the Lake Country market for 25 days.
GeoCoordinates:
50.0367546
You are viewing the MLS property details of the home for sale at 10100 Tyndall Road #22 Lake Country, BC V4V0A9, which is located in the Lake Country South West subdivision, includes 3 bedrooms and 3 bathrooms, and has approximately 2371 sq.ft. of living area.