
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
1/12/2023 | $635,000 | $630,000 | -0.8% |
3/14/2023 | $630,000 | $627,500 | -0.4% |
3/21/2023 | $627,500 | $625,000 | -0.4% |
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Bedroom | Second level | 12 ft x 8 ft |
Bedroom | Second level | 12 ft x 9 ft |
Primary Bedroom | Second level | 12 ft x 10 ft |
Full ensuite bathroom | Second level | 7 ft x 5 ft |
Full bathroom | Second level | 8 ft x 5 ft |
Family room | Basement | 16 ft x 10 ft |
2pc Bathroom | Main level | 5 ft x 4 ft |
Dining room | Main level | 10 ft x 9 ft |
Living room | Main level | 16 ft x 10 ft |
Kitchen | Main level | 17 ft x 7 ft |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 2125 Burtch Road #413 Kelowna, BC V1Y8N1 with the MLS Number 10266103 is currently listed at $625,000 and has been on the Kelowna market for 85 days.
GeoCoordinates:
49.8763657
You are viewing the MLS property details of the home for sale at 2125 Burtch Road #413 Kelowna, BC V1Y8N1, which is located in the Springfield/Spall subdivision, includes 3 bedrooms and 3 bathrooms, and has approximately 1763 sq.ft. of living area.