
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Utility room | Basement | 6 ft x 5 ft ,5 in |
Storage | Basement | 11 ft x 9 ft ,3 in |
Recreational, Games room | Basement | 13 ft ,10 in x 17 ft ,1 in |
Bedroom | Basement | 11 ft x 9 ft ,11 in |
Full bathroom | Basement | 10 ft ,9 in x 4 ft ,10 in |
Other | Basement | 18 ft ,11 in x 19 ft ,3 in |
Primary Bedroom | Main level | 13 ft ,6 in x 11 ft ,10 in |
Living room | Main level | 14 ft ,10 in x 14 ft ,9 in |
Kitchen | Main level | 13 ft ,5 in x 15 ft ,11 in |
Dining room | Main level | 13 ft ,3 in x 9 ft ,7 in |
Bedroom | Main level | 12 ft ,2 in x 9 ft ,9 in |
Full ensuite bathroom | Main level | 8 ft ,10 in x 7 ft ,10 in |
Full bathroom | Main level | 5 ft ,1 in x 9 ft ,9 in |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 2163 Serrento Lane Westbank, BC V4T3G3 with the MLS Number 10268502 is currently listed at $748,800 and has been on the Westbank market for 44 days.
GeoCoordinates:
49.830423
You are viewing the MLS property details of the home for sale at 2163 Serrento Lane Westbank, BC V4T3G3, which is located in the Westbank Centre subdivision, includes 3 bedrooms and 3 bathrooms, and has approximately 2111 sq.ft. of living area.