
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
7/20/2022 | $1,475,000 | $1,425,000 | -3.4% |
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Family room | Second level | 18 ft ,4 in x 17 ft ,2 in |
Den | Second level | 14 ft x 11 ft ,9 in |
Full bathroom | Second level | 7 ft ,10 in x 6 ft ,1 in |
Storage | Second level | 7 ft ,8 in x 6 ft ,2 in |
Other | Second level | 27 ft ,1 in x 9 ft ,4 in |
Storage | Second level | 8 ft x 9 ft ,5 in |
Kitchen | Main level | 12 ft ,2 in x 9 ft ,11 in |
Dining room | Main level | 18 ft ,1 in x 10 ft ,7 in |
Living room | Main level | 14 ft ,5 in x 15 ft ,4 in |
Primary Bedroom | Main level | 14 ft ,11 in x 11 ft ,7 in |
Full ensuite bathroom | Main level | 11 ft ,7 in x 8 ft ,1 in |
Full bathroom | Main level | 8 ft ,2 in x 6 ft ,8 in |
Bedroom | Main level | 12 ft ,1 in x 10 ft ,5 in |
Other | Main level | 8 ft x 22 ft |
Foyer | Main level | 4 ft ,2 in x 9 ft ,5 in |
Laundry room | Main level | 8 ft ,1 in x 5 ft ,10 in |
Other | Main level | 5 ft ,7 in x 6 ft ,7 in |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 3865 Truswell Road #510 Kelowna, BC V1W3K9 with the MLS Number 10256100 is currently listed at $1,425,000 and has been on the Kelowna market for 60 days.
GeoCoordinates:
49.8432274
You are viewing the MLS property details of the home for sale at 3865 Truswell Road #510 Kelowna, BC V1W3K9, which is located in the Lower Mission subdivision, includes 2 bedrooms and 3 bathrooms, and has approximately 2170 sq.ft. of living area.