
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
3/10/2022 | $1,249,000 | $1,228,000 | -1.7% |
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Primary Bedroom | Second level | 16 ft ,11 in x 14 ft |
Other | Second level | 11 ft ,2 in x 6 ft ,4 in |
Full ensuite bathroom | Second level | 11 ft ,2 in x 6 ft ,3 in |
Laundry room | Second level | 6 ft ,10 in x 6 ft ,3 in |
Full bathroom | Second level | 5 ft ,6 in x 8 ft ,8 in |
Den | Second level | 7 ft ,7 in x 8 ft ,8 in |
Bedroom | Second level | 10 ft ,10 in x 14 ft ,6 in |
Other | Second level | 4 ft ,11 in x 7 ft ,10 in |
Bedroom | Second level | 10 ft ,10 in x 14 ft ,6 in |
Other | Second level | 5 ft ,2 in x 7 ft ,10 in |
Foyer | Third level | 3 ft ,10 in x 4 ft ,2 in |
Other | Third level | 17 ft ,1 in x 27 ft |
Living room | Main level | 11 ft ,5 in x 11 ft ,7 in |
Dining room | Main level | 12 ft ,8 in x 10 ft ,4 in |
Kitchen | Main level | 12 ft ,8 in x 14 ft ,2 in |
Pantry | Main level | 5 ft x 4 ft ,5 in |
2pc Bathroom | Main level | 5 ft x 5 ft ,1 in |
Mud room | Main level | 5 ft x 4 ft ,5 in |
Other | Main level | 16 ft ,11 in x 22 ft ,6 in |
Property Features
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 786 Morrison Avenue #2 Kelowna, BC V1Y5E5 with the MLS Number 10244394 is currently listed at $1,228,000 and has been on the Kelowna market for 126 days.
GeoCoordinates:
49.8693314
You are viewing the MLS property details of the home for sale at 786 Morrison Avenue #2 Kelowna, BC V1Y5E5, which is located in the Kelowna South subdivision, includes 3 bedrooms and 3 bathrooms, and has approximately 2139 sq.ft. of living area.