
Mark Walker
(250) 980-3379Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Rooms
Level | Size | |
Primary Bedroom | Second level | 13 ft ,10 in x 15 ft ,2 in |
Living room | Second level | 17 ft ,9 in x 17 ft ,5 in |
Laundry room | Second level | 9 ft ,4 in x 6 ft ,8 in |
Kitchen | Second level | 15 ft x 8 ft ,8 in |
Dining room | Second level | 15 ft x 8 ft ,10 in |
Bedroom | Second level | 12 ft ,10 in x 11 ft ,7 in |
Full ensuite bathroom | Second level | 7 ft ,11 in x 9 ft |
Full bathroom | Second level | 4 ft ,11 in x 10 ft ,6 in |
Utility room | Main level | 6 ft ,11 in x 4 ft ,11 in |
Other | Main level | 22 ft x 21 ft |
Family room | Main level | 18 ft ,11 in x 25 ft ,6 in |
Bedroom | Main level | 13 ft ,3 in x 11 ft ,9 in |
Bedroom | Main level | 13 ft ,3 in x 12 ft ,2 in |
Full bathroom | Main level | 9 ft ,10 in x 4 ft ,11 in |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour

Similar Listings
Similar Recently Sold
Description: The home at 875 Stockley Street #3 Kelowna, BC V1P1S4 with the MLS Number 10267959 is currently listed at $845,900 and has been on the Kelowna market for 57 days.
GeoCoordinates:
49.8778496
You are viewing the MLS property details of the home for sale at 875 Stockley Street #3 Kelowna, BC V1P1S4, which is located in the Black Mountain subdivision, includes 4 bedrooms and 3 bathrooms, and has approximately 2467 sq.ft. of living area.